| Train Finder | Trains | Stations | Cities |
| Code | KGP |
| Name | KHARAGPUR JN |
| Description |
Trains running through this station:
| 0202 | GHY YPR SPECIAL | 5627 | GUWAHATI EXP | 5628 | GHY-TVC-EXPRESS |
| 6003 | HWH MAS MAIL | 6004 | HOWRAH MAIL | 6355 | KANNYAKUMARI EX |
| 6356 | CAPE HOWRAH EXP | 6357 | GURUDEV EXPRESS | 6358 | GURUDEV EXPRESS |
| 8415 | HWH PURI EXPRES | 8416 | PURI HWH EXPRES | 8417 | HWH PURI EXPRES |
| 8418 | PURI HWH EXPRES | 315 | HWH CKP PAS | 316 | CKP HWH PAS |
| 316A | BKSC HWH PAS | 2074 | BBS JAN SHATABD | 2073 | BBS JAN SHATABD |
| 2101 | JNANESWARI DELX | 2021 | TATA JANSHATABD | 2152 | SAMARSATA EXP |
| 2130 | AZAD HIND EXP | 2129 | AZAD HIND EXP | 2151 | SAMARSATA EXP |
| 2102 | JNANESWARISUPDL | 2022 | TATA JANSHATABD | 2827 | HWH PRR EXP |
| 2841 | COROMANDAL EXP | 2884 | RUPASIBANGLA EX | 2869 | HOWRAH SUP EXP |
| 2507 | GUWAHATI EXP | 2837 | HWH PURI EXP | 2822 | DHAULI EXP |
| 2510 | GHY-SBC-EXPRESS | 2833 | HOWRAH EXPRESS | 2443 | BBS RAJDHANI EX |
| 2838 | PURI HWH EXP | 2444 | BUBNESWR RJDHNI | 2820 | ORISSA S KRNTI |
| 2883 | RUPASIBANGLA EX | 2801 | PURUSHOTTAM EXP | 2509 | GUWAHATI EXP |
| 2828 | PRR HWH EXP | 2834 | HWH ADI EXPRESS | 2860 | GITANJALI EXP |
| 2870 | HWH CSTM EXPRES | 2814 | STEEL EXP | 2802 | PURSHOTTAM EXP |
| 2704 | FALAKNUMA EXP | 2871 | ISPAT EXPRESS | 2514 | GHY SC EXPRESS |
| 2664 | HOWRAH EXPRESS | 2906 | HWH PBR EXPRESS | 2863 | HWH YPR EXPRESS |
| 2875 | NEELACHAL EXP | 2809 | HOWRAH MAIL | 2421 | BBS RAJDHANI EX |
| 2810 | HWH MUMBAI MAIL | 2422 | BUBNESWR RJDHNI | 2821 | DHAULI EXP |
| 2864 | YPR HOWRAH EXP | 2663 | HWH TPJ EXPRESS | 2513 | SC GHY EXP |
| 2842 | COROMANDEL EXP | 2819 | ORISSA S KRANTI | 2813 | STEEL EXPRESS |
| 2876 | NEELACHAL EXP | 2859 | GITANJALI EXP. | 2815 | PURI NDLS EXP |
| 2508 | GHY ERS EXPRESS | 2872 | ISPAT EXPRESS | 2703 | FALAKNUMA EXP |
| 05228 | MFP YPR EXP | 0838 | PURI HWH SPECIA | 8615 | HWH HATIA EXP |
| 2660 | GURUDEV EXPRESS | 0842 | HOWRAH EXPRESS | 2888 | PURI HWH EXPRES |
| 8616 | HTE RNC HWH EXP | 2666 | CAPE HOWRAH EXP | 2665 | KANNYAKUMARI EX |
| 8646 | EAST COAST EXP | 2603 | HWH MAS MAIL | 8030 | SHM LTT EXPRESS |
| 2895 | HWH PURI EXPRES | 2022A | TATA JANSHATABD | 8645 | EAST COAST EXP |
| 2887 | HWH PURI EXPRES | 8410 | SRIJAGANNATHEXP | 6324 | HWH=TVC EXPRESS |
| 6323 | HOWRAH EXP | 2848 | VSG HOWRAH EXP | 0837 | HWH PURI SPECIA |
| 5227 | MUZAFFARPUR EXP | 5640 | GHY PURI EXPRES | 2516 | GHY-TVC-EXPRESS |
| 8450 | B NATH DHAM EXP | 2515 | GUWAHATI EXP | 8478 | KALINGAUTKALEXP |
| 2021A | TATA JANSHATABD | 2847 | AMARAVATHI EXP | 5629 | GUWAHATI EXPRES |
| 8029 | SHM EXP.VIA NGP | 6310 | PNBE-ERS EXPRES | 5929 | DIBRUGARH EXP |
| 0208 | N TINSUKIA EXP | 8409 | SRIJAGANNATHEXP | 2659 | GURUDEV EXPRESS |
| 5930 | DBRT MS EXPRESS | 5639 | PURI GHY EXPRES | 6309 | PATNA EXPRESS |
| 2896 | PURI HWH EXPRES | 2604 | HOWRAH MAIL | 8005 | HWH KORAPUT EXP |
| 5630 | GUWAHATI MS EXP | 0201 | YPR GUWAHATI EX | 2905 | PBR HOWRAH EXP |
| 8477 | UTKAL EXPRESS | 8006 | KORAPUT HWH EXP | 8449 | B NATH DHAM EXP |
| 2816 | PURI EXPRESS |

