| Train Finder | Trains | Stations | Cities |
| Code | MTJ |
| Name | MATHURA JN |
| Description |
Trains running through this station:
| 0905 | JAMMU TAWI SPL | 0906 | JAT BDTS SPL | 6217 | SWARNA JAYANTHI |
| 6218 | SWARNA JAYANTHI | 0408 | NZM BCT SUP SPL | 0436 | NZM VSG SPL |
| 0407 | NIZAMUDDIN SPL | 1078 | JHELUM EXPRESS | 2060 | KOTA JANSHTBDI |
| 2059 | KOTA JAN SHTBDI | 2001 | NDLS SHATABDI E | 2002A | BHOPAL SHTBDI |
| 1057 | AMRITSAR EXPRES | 2001A | NDLS SHATABDI E | 2148 | NZM KOP EXP |
| 1450 | JAT JBP EXPRES | 2147 | NIZAMUDDIN EXP | 2002 | BHOPAL SHTBDI |
| 1058 | ASR DR EXPRESS | 2280 | TAJ EXPRESS | 2137 | PUNJAB MAIL |
| 1449 | JAMMUTAWI EXP | 2279 | TAJ EXPRESS | 1104 | INTERCITY EXP |
| 2138 | PUNJAB MAIL | 1103 | INTERCITY EXP | 2189 | MAHAKAUSHAL EXP |
| 2808 | SAMTA EXPRESS | 2926 | PASCHIM EXPRESS | 2722 | DAKSHIN EXPRESS |
| 2807 | SAMTA-EXPRESS | 2716 | ASR NED EXPRESS | 2617 | MANGALA LDWEEP |
| 2447 | U P SMPRK KRNTI | 2478 | JAT JAMNAGR EXP | 2615 | GRAND TRUNK EXP |
| 2475 | HAPA JAT EXPRES | 2405 | GONDWANA EXPRES | 2803 | SWARNAJAYANTIEX |
| 2472 | SWARAJ EXPRESS | 2647 | KONGU EXPRESS | 2474 | SARVODAYA EXP |
| 2412 | GONDWANA EXPRES | 2952 | MUMBAI RAJDHANI | 2904 | GOLDN TEMPLE ML |
| 2618 | MNGLA LKSDP EXP | 2724 | A P EXPRESS | 2406 | NZM BSL EXPRESS |
| 2723 | A P EXP | 2473 | SARVODAYA EXP | 2628 | KARNATAKA EXP |
| 2951 | MUMBAI RAJDHANI | 2411 | GONDWANA EXPRES | 2409 | GONDWAN EXPRESS |
| 2477 | JAM JAT EXPRESS | 2448 | U P SMPRK KRNTI | 2953B | AUG KR RAJ EXP |
| 2861 | LINK-DAKSIN EXP | 2645 | NIZAMUDDIN EXP | 2953 | AUG KR RAJ EXP |
| 2643 | NIZAMUDDIN EXP | 2919 | MALWA EXPRESS | 2963 | MEWAR EXPRESS |
| 2625 | KERALA EXPRESS | 2954 | AG KRANTI RJDHN | 2471 | SWARAJ EXPRESS |
| 2410 | GONDWANA EXPRES | 2920 | MALWA EXPRESS | 2646 | ERS MILLENUM EX |
| 2648 | KONGU EXPRESS | 2804 | VSKP SWRN J EXP | 2779 | GOA EXPRESS |
| 2476 | SARVODAYA EXP | 2964 | MEWAR EXPRESS | 2653 | SAMPARK KRANTHI |
| 2644 | SWARNA JAYANTI | 2715 | SACHKHAND EXP | 2925 | PASCHIM EXPRESS |
| 4309 | UJJAINI EXPRESS | 4201 | LKO MTJ EXPRESS | 4317 | IND DDN EXPRESS |
| 4310 | UJJAIYANI EXP | 4202 | MTJ LKO EXPRESS | 4318 | DDN INDB EXP |
| 9020 | DEHRADUN EXP | 8237 | CHATTISGARH EXP | 9023 | FZR JANATA EXP |
| 5313 | ASH MATHURA EXP | 8507 | VSKP NZM HKG EX | 7305 | NZM LINK EXP |
| 2781 | SWARNA JAYANTHI | 8238 | CHHATISGARH EXP | 5315 | GOKUL EXP |
| 5316 | GOKUL EXPRESS | 8478 | KALINGAUTKALEXP | 8508 | HIRAKUND EXP |
| 0463 | NIZAMUDDIN EXP | 9020A | DEHRADUN EXPRES | 5312 | KUMAUN EXPRESS |
| 5311 | KUMAON EXPRESS | 9024 | FZR BCT JANTA | 5314 | MATHURA ASH EXP |
| 9019A | NMH KOTA EXP | 8518 | VSKP KRBA EXP | 9019 | DEHRADUN EXP |
| 0414 | MTJ ALD SPL | 0413 | ALD MTJ SPECIAL | 286 | PANCHVALLEY PA |
| 1077 | JHELUM EXPRESS | 2782 | SWARNA JAYANTHI | 2626 | KERALA EXPRESS |
| 2903 | GOLDENTEMPLE ML | 2780 | GOA EXPRESS | 2926A | PASCHIM EXPRESS |
| 2616 | G T EXPRESS | 8477 | UTKAL EXPRESS | 6031 | ANDAMAN EXPRESS |
| 2416 | INTERCITY EXP | 2721 | NIZAMUDDIN EXP | 2627 | KARNATAKA EXP |
| 2415 | NIZAMUDDIN EXP | 3007 | U/ABHATOOFANEXP | 2190 | MAHAKOSHAL EXP |
| 6032 | ANDAMAN EXPRESS | 3008 | U A TOOFAN EXP |

