| Train Finder | Trains | Stations | Cities |
| Code | NLR |
| Name | NELLORE |
| Description |
Trains running through this station:
| 0202 | GHY YPR SPECIAL | 6003 | HWH MAS MAIL | 6004 | HOWRAH MAIL |
| 6355 | KANNYAKUMARI EX | 6356 | CAPE HOWRAH EXP | 6357 | GURUDEV EXPRESS |
| 6358 | GURUDEV EXPRESS | 0639 | MAS AJMER EXP | 0653 | MAS JODHPUR EXP |
| 0209 | TPTY MTM PASS | 0210 | MTM TPTY PASS | 273 | KAKINADA PSGR |
| 274 | TIRUPATI PSGR | 2078 | JAN SHATABDI | 2077 | JAN SHATABDI |
| 2711 | PINAKINI EXP | 2522 | RAPTISAGAR EXP | 2710 | SIMHAPURI EXP |
| 2968 | JP MADRAS EXPRE | 2712 | PINAKINI EXP | 3351 | DHN ALLP EXPRES |
| 2734 | NARAYANADRI EXP | 2655 | NAVJEEVAN EXP | 2845 | BBS YPR SUP EXP |
| 2846 | BHUBANESHWAR EX | 2709 | SIMHAPURI EXP | 2615 | GRAND TRUNK EXP |
| 2836 | YPR HATIA EXP | 2763 | PADMAVATHI EXP | 2835 | HTE YPR EXPRESS |
| 2664 | HOWRAH EXPRESS | 2829 | BHUBANESWAR EXP | 2863 | HWH YPR EXPRESS |
| 2753 | HYDERABAD EXP | 3352 | DHANBAD EXPRESS | 2830 | BBS CHENNAI EXP |
| 2754 | CHENNAI EXP | 2970 | JP CBE SUP EXP | 2521 | RAPTI SAGAR EXP |
| 2864 | YPR HOWRAH EXP | 2663 | HWH TPJ EXPRESS | 2625 | KERALA EXPRESS |
| 2733 | NARAYANADRI EXP | 2759 | CHARMINAR EXP | 2760 | CHARMINAR EXP |
| 2512 | RAPTISAGAR EXP | 2764 | PADMAVATI EXP | 06317 | MDU JAMMU EXP |
| 06687 | MDU JAMMU EXP | 7209 | SESHADRI EXPRES | 7480 | TPTY PURI EXP |
| 7487 | TIRUMALA EXP | 2660 | GURUDEV EXPRESS | 0654 | JU MAS SPECIAL |
| 7230 | SABARI EXP | 6094 | LJN MAS EXP | 2889 | TATA YPR EXP |
| 0842 | HOWRAH EXPRESS | 7482 | TPTY BSP EXP | 6326 | AHILYANAGARI EX |
| 2666 | CAPE HOWRAH EXP | 766 | HYB KTYM SPL | 7488 | TIRUMALA EXP |
| 0640 | AII MAS SPECIAL | 2665 | KANNYAKUMARI EX | 2603 | HWH MAS MAIL |
| 7406 | KRISHNA EXP | 6328 | KORBA EXPRESS | 0743 | KAKINADA EXPRES |
| 6688 | NAVYUG EXPRESS | 6125 | MS JODHPUR EXP | 6126 | JU MS EXPRESS |
| 6327 | KRBA TVC EXPRES | 8189 | TATA ALLP EXP | 6325 | AHILYANAGARI EX |
| 730 | BZA KYJ SPL | 6043 | CIRCAR EXP | 6687 | NAVYUG EXP |
| 0765 | HYDERABAD EXP | 7405 | KRISHNA EXPRESS | 5629 | GUWAHATI EXPRES |
| 5929 | DIBRUGARH EXP | 0208 | N TINSUKIA EXP | 2659 | GURUDEV EXPRESS |
| 5930 | DBRT MS EXPRESS | 6359 | ERS PATNA EXP | 744 | CCT KYJ SPL |
| 6317 | HIMSAGAR EXP | 7481 | BSP TPTY EXPRES | 6044 | CIRCAR EXP |
| 6318 | HIMSAGAR EXP | 2890 | YPR TATA EXP | 6360 | RJPB ERS EXPRES |
| 7229 | SABARI EXPRESS | 7479 | PURI TPTY EXP | 2604 | HOWRAH MAIL |
| 5630 | GUWAHATI MS EXP | 0201 | YPR GUWAHATI EX | 766A | HYB KTYM SPL |
| 0729 | VIJAYAWADA EXP | 2626 | KERALA EXPRESS | 2511 | RAPTI SAGAR EXP |
| 2616 | G T EXPRESS | 7210 | SHESHADRI EXP | 6093 | LUCKNOW EXP |
| 6031 | ANDAMAN EXPRESS | 2967 | JAIPUR EXP | 2656 | NAVAJIVAN EXP |
| 2969 | CBE JAIPUR EXP | 2852 | BILASPUR EXPRES | 6032 | ANDAMAN EXPRESS |
| 2851 | BSP MAS EXP |

