| Train Finder | Trains | Stations | Cities |
| Code | PNVL |
| Name | PANVEL |
| Description |
Trains running through this station:
| 0105 | DR MADGAON SPL | 0106 | MAO DADAR SPL | 0111 | KONKAN KANYA EX |
| 0909 | MADGAON SPECIAL | 0910 | MAO AHMEDABAD S | 0103 | MANDOVI EXPRESS |
| 0104 | MANDOVI EXPRESS | 0112 | KONKAN KANYA EX | 2051 | JAN SHATABDI EX |
| 2431 | RAJDHANI EXP | 2450 | GOA SMPRK K EXP | 2617 | MANGALA LDWEEP |
| 2977 | MARU SAGAR EXP | 2432 | TRIVNDRM RJDHNI | 2619 | MATSYAGANDHA EX |
| 2618 | MNGLA LKSDP EXP | 2620 | MATSYAGANDA EXP | 2653 | SAMPARK KRANTHI |
| 2654 | KERLA S KRANTI | 2449 | GOA SMPRK K EXP | 6337 | OKHA ERS EXPRES |
| 168 | TVC DADAR EXP | 6311 | BKN TVC EXPRESS | 6335 | NAGERCOIL EXP |
| 110 | KARWAR CSTM SPL | 6312 | BIKANER EXPRESS | 6338 | OKHA EXPRESS |
| 6346 | NETRAVATHI EXP | 166 | ERS DADAR EXP | 0443 | TVC NZM EXPRESS |
| 2052A | JAN SHATABDI SP | 165 | DR ERANAKULAM S | 2051A | JAN SHATABDI SP |
| 6345 | NETRAVATI EXP | 6336 | GANDHIDHAM EXP | 0167 | DR TRIVANDRUM S |
| 109 | CSTM KARWAR SPL | 2978 | MARU SAGAR EXP | 6333 | VRL TVC EXPRESS |
| 6334 | VERAVAL EXPRESS | KR3 | RATNAGIRI PASS | KR5 | DIVA SWV PASS |
| KR6 | SWV DIVA PASS | KR4 | RN DADAR PASS | 2052 | JAN SHATABDI EX |

