| Train Finder | Trains | Stations | Cities |
| Code | SA |
| Name | SALEM JN |
| Description |
Trains running through this station:
| 0635 | TRIVANDRUM EXP | 0636 | TVC CHENNAI EXP | 0655 | BANGALORE EXP |
| 0656 | ERNAKULAM EXP | 0657 | LOKMANYA TT EXP | 0661 | MANGALORE EXP |
| 0662 | CHENNAI EXPRESS | 0675 | ERNAKULAM EXP | 0676 | BANGALORE EXP |
| 0677 | ERNAKULAM EXP | 2602 | CHENNAI MAIL | 2671 | NILAGIRI EXP |
| 2673 | CHERAN EXPRESS | 2674 | CHERAN EXPRESS | 2676 | KOVAI EXP |
| 2677 | COIMBATORE EXP | 2678 | BANGALORE EXP | 2679 | COIMBATORE EXP |
| 2680 | CHENNAI EXPRESS | 2683 | BANGALORE SF EX | 5627 | GUWAHATI EXP |
| 5628 | GHY-TVC-EXPRESS | 6357 | GURUDEV EXPRESS | 6358 | GURUDEV EXPRESS |
| 6669 | YERCAUD EXPRESS | 0641 | BANGALORE EXP | 0628 | CBE CHENNAI EXP |
| 2681 | COIMBATORE EXP | 6315 | KOCHUVELI EXP | 0642 | ERNAKULAM EXP |
| 1014 | LOKMANYA TT EXP | 0638 | BANGALORE EXP | 0648 | BANGALORE EXP |
| 1013 | COIMBATORE EXP | 0671 | KOCHUVELI EXP | 1081 | KANYAKUMARI EXP |
| 0647 | NAGERCOIL EXP | 0672 | HUBLI EXPRESS | 0637 | ERNAKULAM EXP |
| 2522 | RAPTISAGAR EXP | 2507 | GUWAHATI EXP | 3351 | DHN ALLP EXPRES |
| 2675 | KOVAI EXPRESS | 2672 | NILAGIRI EXP | 2686 | CHENNAI EXP |
| 2601 | MANGALORE MAIL | 2624 | CHENNAI MAIL | 2684 | ERNAKULAM SF EX |
| 2695 | TRIVANDRUM EXP | 2647 | KONGU EXPRESS | 3352 | DHANBAD EXPRESS |
| 2623 | TRIVANDRUM MAIL | 2970 | JP CBE SUP EXP | 2521 | RAPTI SAGAR EXP |
| 2645 | NIZAMUDDIN EXP | 2685 | MANGALORE EXP | 2643 | NIZAMUDDIN EXP |
| 2625 | KERALA EXPRESS | 2696 | TVC CHENNAI EXP | 2646 | ERS MILLENUM EX |
| 2648 | KONGU EXPRESS | 2644 | SWARNA JAYANTI | 2508 | GHY ERS EXPRESS |
| 2512 | RAPTISAGAR EXP | 06317 | MDU JAMMU EXP | 06687 | MDU JAMMU EXP |
| 0644 | BANGALORE EXP | 2660 | GURUDEV EXPRESS | 7230 | SABARI EXP |
| 6326 | AHILYANAGARI EX | 766 | HYB KTYM SPL | 6733 | MDU MMR EXPRESS |
| 6527 | YPR CANNANORE E | 6628 | WEST COAST EXP | 6332 | MUMBAI EXPRESS |
| 6328 | KORBA EXPRESS | 0743 | KAKINADA EXPRES | 6688 | NAVYUG EXPRESS |
| 6321 | TRIVANDRUM EXP | 6324 | HWH=TVC EXPRESS | 6331 | TRIVANDRAM EXP |
| 6323 | HOWRAH EXP | 6327 | KRBA TVC EXPRES | 6613 | COIMBATORE EXP |
| 6670 | YERCAUD EXP | 8189 | TATA ALLP EXP | 6325 | AHILYANAGARI EX |
| 730 | BZA KYJ SPL | 2516 | GHY-TVC-EXPRESS | 6041 | ALLEPPEY EXP |
| 2515 | GUWAHATI EXP | 6042 | CHENNAI EXPRESS | 6687 | NAVYUG EXP |
| 6316 | BANGALORE EXP | 0765 | HYDERABAD EXP | 6614 | RAJKOT EXPRESS |
| 6310 | PNBE-ERS EXPRES | 2682 | CHENNAI EXP | 6627 | WEST COAST EXP |
| 6339 | NAGARCOIL EXP | 2659 | GURUDEV EXPRESS | 6359 | ERS PATNA EXP |
| 744 | CCT KYJ SPL | 6317 | HIMSAGAR EXP | 6528 | YESVANTPUR EXP |
| 6526 | KANYAKUMARI EXP | 6318 | HIMSAGAR EXP | 6309 | PATNA EXPRESS |
| 6360 | RJPB ERS EXPRES | 7229 | SABARI EXPRESS | 0658 | TRIVANDRUM EXP |
| 6322 | BANGALORE EXP | 0634 | TVC CHENNAI EXP | 766A | HYB KTYM SPL |
| 0632 | TVC CHENNAI EXP | 0631 | TRIVANDRUM EXP | 1082 | CAPE MUMBAI EXP |
| 0729 | VIJAYAWADA EXP | 2626 | KERALA EXPRESS | 2511 | RAPTI SAGAR EXP |
| 6734 | MMR MADURAI EXP | 6525 | BANGALORE EXP | 6732 | TUTICORIN EXP |
| 6340 | MUMBAI EXPRESS | 6731 | MYSORE EXP | 0627 | TRIVANDRUM EXP |
| 6231 | MYSORE EXPRESS | 2690 | NCJ CHENNAI EXP | 2689 | NAGERCOIL EXP |
| 2969 | CBE JAIPUR EXP | 6232 | MAILADUTURAI EX |

