| Train Finder | Trains | Stations | Cities |
| Code | SEGM |
| Name | SEVAGRAM |
| Description |
Trains running through this station:
| 9776 | JP MYSORE EXP | 336 | KZJ NGP PAS | 335 | NGP KZJ PASS |
| 2139 | SEWAGRAM EXP. | 1039 | MAHARASHTRA EXP | 1040 | MAHARASHTRA EXP |
| 2140 | SEWAGRAM EXP. | 2522 | RAPTISAGAR EXP | 2968 | JP MADRAS EXPRE |
| 2722 | DAKSHIN EXPRESS | 2591 | GKP SBC EXPRESS | 2615 | GRAND TRUNK EXP |
| 2669 | VARANASI EXP | 2589 | GKP SC EXPRESS | 2688 | DDN MAS EXP |
| 2970 | JP CBE SUP EXP | 2810 | HWH MUMBAI MAIL | 2521 | RAPTI SAGAR EXP |
| 2670 | GANGAKAVERI EXP | 2861 | LINK-DAKSIN EXP | 2687 | DEHRADUN EXP |
| 2590 | GORAKHPUR EXP | 2592 | GORAKHPUR EXP | 2625 | KERALA EXPRESS |
| 2688A | DDN CDG MAS EXP | 2512 | RAPTISAGAR EXP | 06317 | MDU JAMMU EXP |
| 06687 | MDU JAMMU EXP | 6596 | SANGHA MITRA EX | 6094 | LJN MAS EXP |
| 6326 | AHILYANAGARI EX | 6010A | MAS MUMBAI EXP | 8030 | SHM LTT EXPRESS |
| 6328 | KORBA EXPRESS | 6688 | NAVYUG EXPRESS | 6327 | KRBA TVC EXPRES |
| 7092 | RJPB SC EXPRESS | 6325 | AHILYANAGARI EX | 6687 | NAVYUG EXP |
| 2976 | JP MYSORE EXP | 7091 | SC PNBE EXPRESS | 8029 | SHM EXP.VIA NGP |
| 6595 | SANGHAMITRA EXP | 6359 | ERS PATNA EXP | 6317 | HIMSAGAR EXP |
| 6318 | HIMSAGAR EXP | 6360 | RJPB ERS EXPRES | 2626 | KERALA EXPRESS |
| 2511 | RAPTI SAGAR EXP | 2616 | G T EXPRESS | 6093 | LUCKNOW EXP |
| 6031 | ANDAMAN EXPRESS | 2721 | NIZAMUDDIN EXP | 6032 | ANDAMAN EXPRESS |

