| Train Finder | Trains | Stations | Cities |
| Code | BZA |
| Name | VIJAYAWADA JN |
| Description |
Trains running through this station:
| 0202 | GHY YPR SPECIAL | 5627 | GUWAHATI EXP | 5628 | GHY-TVC-EXPRESS |
| 6003 | HWH MAS MAIL | 6004 | HOWRAH MAIL | 6355 | KANNYAKUMARI EX |
| 6356 | CAPE HOWRAH EXP | 6357 | GURUDEV EXPRESS | 6358 | GURUDEV EXPRESS |
| 7227 | AMARAVATHI EXP | 0639 | MAS AJMER EXP | 0653 | MAS JODHPUR EXP |
| 0209 | TPTY MTM PASS | 0210 | MTM TPTY PASS | 273 | KAKINADA PSGR |
| 274 | TIRUPATI PSGR | 2078 | JAN SHATABDI | 2077 | JAN SHATABDI |
| 471 | RAYAGADA PSGNR | 1406 | CCT MANMAD EXP | 1020 | KONARK EXPRESS |
| 1405 | KAKINADA EXPRES | 1405 | KAKINADA EXPRES | 1019 | KONARK EXPRESS |
| 472 | RGDA BZA PASS | 2841 | COROMANDAL EXP | 2711 | PINAKINI EXP |
| 2522 | RAPTISAGAR EXP | 2710 | SIMHAPURI EXP | 2968 | JP MADRAS EXPRE |
| 2712 | PINAKINI EXP | 2507 | GUWAHATI EXP | 3351 | DHN ALLP EXPRES |
| 2805 | JANMABHOOMI EXP | 2651 | SAMPARK KRANTI | 2510 | GHY-SBC-EXPRESS |
| 2655 | NAVJEEVAN EXP | 2722 | DAKSHIN EXPRESS | 2642 | THIRUKKURAL EXP |
| 2845 | BBS YPR SUP EXP | 2727 | GODAVARI EXP | 2846 | BHUBANESHWAR EX |
| 2709 | SIMHAPURI EXP | 2509 | GUWAHATI EXP | 2706 | SC BZA EXP |
| 2728 | GODAVARI EXP | 2615 | GRAND TRUNK EXP | 2836 | YPR HATIA EXP |
| 2803 | SWARNAJAYANTIEX | 2763 | PADMAVATHI EXP | 2669 | VARANASI EXP |
| 2835 | HTE YPR EXPRESS | 2704 | FALAKNUMA EXP | 2621 | TAMIL NADU EXP |
| 2713 | SATAVAHANA EXP | 2514 | GHY SC EXPRESS | 2433 | RAJDHANI EXP |
| 2664 | HOWRAH EXPRESS | 2829 | BHUBANESWAR EXP | 2641 | TIRUKKURAL EXP |
| 2863 | HWH YPR EXPRESS | 2434 | CHENNAI RAJDHNI | 3352 | DHANBAD EXPRESS |
| 2688 | DDN MAS EXP | 2830 | BBS CHENNAI EXP | 2738 | GOUTAMI EXP |
| 2970 | JP CBE SUP EXP | 2622 | TAMIL NADU EXP | 2521 | RAPTI SAGAR EXP |
| 2670 | GANGAKAVERI EXP | 2861 | LINK-DAKSIN EXP | 2645 | NIZAMUDDIN EXP |
| 2687 | DEHRADUN EXP | 2864 | YPR HOWRAH EXP | 2705 | BZA SC EXP |
| 2643 | NIZAMUDDIN EXP | 2663 | HWH TPJ EXPRESS | 2513 | SC GHY EXP |
| 2717 | RATNACHALAM EXP | 2714 | SATAVAHANA EXP | 2625 | KERALA EXPRESS |
| 2842 | COROMANDEL EXP | 2688A | DDN CDG MAS EXP | 2718 | RATNACHAL EXP |
| 2646 | ERS MILLENUM EX | 2804 | VSKP SWRN J EXP | 2759 | CHARMINAR EXP |
| 2644 | SWARNA JAYANTI | 2760 | CHARMINAR EXP | 2508 | GHY ERS EXPRESS |
| 2806 | JANMABHOOMI EXP | 2512 | RAPTISAGAR EXP | 2764 | PADMAVATI EXP |
| 2703 | FALAKNUMA EXP | 06317 | MDU JAMMU EXP | 05228 | MFP YPR EXP |
| 06687 | MDU JAMMU EXP | 7209 | SESHADRI EXPRES | 7480 | TPTY PURI EXP |
| 7487 | TIRUMALA EXP | 2660 | GURUDEV EXPRESS | 0654 | JU MAS SPECIAL |
| 7202 | GOLCONDA EXP | 7256 | NARASAPUR EXP | 6596 | SANGHA MITRA EX |
| 6094 | LJN MAS EXP | 2889 | TATA YPR EXP | 0842 | HOWRAH EXPRESS |
| 7482 | TPTY BSP EXP | 8564 | PRASANTHI EXP | 6326 | AHILYANAGARI EX |
| 2666 | CAPE HOWRAH EXP | 7203 | BVC KAKINADA EX | 766 | HYB KTYM SPL |
| 7488 | TIRUMALA EXP | 0640 | AII MAS SPECIAL | 7015 | VISAKHA EXPRESS |
| 2665 | KANNYAKUMARI EX | 8646 | EAST COAST EXP | 2603 | HWH MAS MAIL |
| 7406 | KRISHNA EXP | 7050 | MACHILIPTNM EXP | 6328 | KORBA EXPRESS |
| 0743 | KAKINADA EXPRES | 6688 | NAVYUG EXPRESS | 8645 | EAST COAST EXP |
| 6125 | MS JODHPUR EXP | 6324 | HWH=TVC EXPRESS | 7049 | MTM SC EXP |
| 6323 | HOWRAH EXP | 6126 | JU MS EXPRESS | 6327 | KRBA TVC EXPRES |
| 2848 | VSG HOWRAH EXP | 5227 | MUZAFFARPUR EXP | 8189 | TATA ALLP EXP |
| 6325 | AHILYANAGARI EX | 7240 | SIMHADRI EXPRES | 7201 | GOLCONDA EXP |
| 8402 | OKHA PURI EXP | 7228 | VSG BZA EXPRESS | 7255 | NS HYDRABAD EXP |
| 7226 | AMARAVATI EXP | 730 | BZA KYJ SPL | 2516 | GHY-TVC-EXPRESS |
| 8563 | PRASANTHI EXP | 6043 | CIRCAR EXP | 8401 | PURI-OKHA-EXP |
| 2515 | GUWAHATI EXP | 6687 | NAVYUG EXP | 2847 | AMARAVATHI EXP |
| 0765 | HYDERABAD EXP | 7405 | KRISHNA EXPRESS | 5629 | GUWAHATI EXPRES |
| 6310 | PNBE-ERS EXPRES | 5929 | DIBRUGARH EXP | 0208 | N TINSUKIA EXP |
| 2659 | GURUDEV EXPRESS | 6595 | SANGHAMITRA EXP | 5930 | DBRT MS EXPRESS |
| 6359 | ERS PATNA EXP | 744 | CCT KYJ SPL | 7239 | SIMHADRI EXP |
| 8509 | VSKP NZB EXPRES | 6317 | HIMSAGAR EXP | 7481 | BSP TPTY EXPRES |
| 7481 | BSP TPTY EXPRES | 6044 | CIRCAR EXP | 6318 | HIMSAGAR EXP |
| 6309 | PATNA EXPRESS | 7016 | VISAKHA EXP | 7204 | CCT BVC EXPRESS |
| 2890 | YPR TATA EXP | 8510 | NZB VSKP EXPRES | 6360 | RJPB ERS EXPRES |
| 7479 | PURI TPTY EXP | 7479 | PURI TPTY EXP | 2604 | HOWRAH MAIL |
| 7225 | AMARAVATHI EXP | 5630 | GUWAHATI MS EXP | 0201 | YPR GUWAHATI EX |
| 766A | HYB KTYM SPL | 0729 | VIJAYAWADA EXP | 2626 | KERALA EXPRESS |
| 2511 | RAPTI SAGAR EXP | 2652 | T N SMPRK KRNTI | 2616 | G T EXPRESS |
| 7210 | SHESHADRI EXP | 6093 | LUCKNOW EXP | 6031 | ANDAMAN EXPRESS |
| 2967 | JAIPUR EXP | 2656 | NAVAJIVAN EXP | 2737 | GOUTAMI EXP |
| 2969 | CBE JAIPUR EXP | 2852 | BILASPUR EXPRES | 6032 | ANDAMAN EXPRESS |
| 2851 | BSP MAS EXP |

