| Train Finder | Trains | Stations | Cities |
| Code | EE |
| Name | ELURU |
| Description |
Trains running through this station:
| 6003 | HWH MAS MAIL | 6004 | HOWRAH MAIL | 6355 | KANNYAKUMARI EX |
| 6356 | CAPE HOWRAH EXP | 6357 | GURUDEV EXPRESS | 6358 | GURUDEV EXPRESS |
| 273 | KAKINADA PSGR | 274 | TIRUPATI PSGR | 471 | RAYAGADA PSGNR |
| 1406 | CCT MANMAD EXP | 1020 | KONARK EXPRESS | 1405 | KAKINADA EXPRES |
| 1019 | KONARK EXPRESS | 472 | RGDA BZA PASS | 3351 | DHN ALLP EXPRES |
| 2805 | JANMABHOOMI EXP | 2722 | DAKSHIN EXPRESS | 2727 | GODAVARI EXP |
| 2728 | GODAVARI EXP | 2803 | SWARNAJAYANTIEX | 2704 | FALAKNUMA EXP |
| 2664 | HOWRAH EXPRESS | 2829 | BHUBANESWAR EXP | 2863 | HWH YPR EXPRESS |
| 3352 | DHANBAD EXPRESS | 2830 | BBS CHENNAI EXP | 2738 | GOUTAMI EXP |
| 2861 | LINK-DAKSIN EXP | 2864 | YPR HOWRAH EXP | 2663 | HWH TPJ EXPRESS |
| 2717 | RATNACHALAM EXP | 2718 | RATNACHAL EXP | 2804 | VSKP SWRN J EXP |
| 2806 | JANMABHOOMI EXP | 2703 | FALAKNUMA EXP | 7487 | TIRUMALA EXP |
| 2660 | GURUDEV EXPRESS | 0842 | HOWRAH EXPRESS | 8564 | PRASANTHI EXP |
| 2666 | CAPE HOWRAH EXP | 7488 | TIRUMALA EXP | 2665 | KANNYAKUMARI EX |
| 8646 | EAST COAST EXP | 2603 | HWH MAS MAIL | 0743 | KAKINADA EXPRES |
| 8645 | EAST COAST EXP | 8189 | TATA ALLP EXP | 7240 | SIMHADRI EXPRES |
| 8402 | OKHA PURI EXP | 8563 | PRASANTHI EXP | 8401 | PURI-OKHA-EXP |
| 5629 | GUWAHATI EXPRES | 5929 | DIBRUGARH EXP | 0208 | N TINSUKIA EXP |
| 2659 | GURUDEV EXPRESS | 5930 | DBRT MS EXPRESS | 744 | CCT KYJ SPL |
| 7239 | SIMHADRI EXP | 8509 | VSKP NZB EXPRES | 8510 | NZB VSKP EXPRES |
| 2604 | HOWRAH MAIL | 5630 | GUWAHATI MS EXP | 2737 | GOUTAMI EXP |

