| Train Finder | Trains | Stations | Cities |
| Code | GWL |
| Name | GWALIOR |
| Description |
Trains running through this station:
| 6217 | SWARNA JAYANTHI | 6218 | SWARNA JAYANTHI | 9319 | INDORE BHIND EX |
| 01123 | BJU GWL MAIL | 297 | KOTA BIX PASS | 298 | BIX KOTA PASS |
| 1078 | JHELUM EXPRESS | 2176 | CHAMBAL EXPRESS | 2001 | NDLS SHATABDI E |
| 2002A | BHOPAL SHTBDI | 1057 | AMRITSAR EXPRES | 2001A | NDLS SHATABDI E |
| 2148 | NZM KOP EXP | 2121 | M P SMPRK KRNTI | 2177 | CHAMBAL EXP |
| 1450 | JAT JBP EXPRES | 2147 | NIZAMUDDIN EXP | 2155 | BHOPAL EXPRESS |
| 2002 | BHOPAL SHTBDI | 1058 | ASR DR EXPRESS | 2178 | CHAMBAL EXPRESS |
| 2280 | TAJ EXPRESS | 2137 | PUNJAB MAIL | 2122 | M P SMPRK KRNTI |
| 1449 | JAMMUTAWI EXP | 2161 | LASHKAR EXPRESS | 2279 | TAJ EXPRESS |
| 2156 | BHOPAL EXPRESS | 2162 | LASHKAR EXPRESS | 2138 | PUNJAB MAIL |
| 2175 | CHAMBAL EXP | 2189 | MAHAKAUSHAL EXP | 1124 | GWL BJU MAIL |
| 2808 | SAMTA EXPRESS | 2987 | JP GWL INTRCITY | 2722 | DAKSHIN EXPRESS |
| 2807 | SAMTA-EXPRESS | 2716 | ASR NED EXPRESS | 2617 | MANGALA LDWEEP |
| 2615 | GRAND TRUNK EXP | 2405 | GONDWANA EXPRES | 2803 | SWARNAJAYANTIEX |
| 2647 | KONGU EXPRESS | 2412 | GONDWANA EXPRES | 2621 | TAMIL NADU EXP |
| 2618 | MNGLA LKSDP EXP | 2724 | A P EXPRESS | 2406 | NZM BSL EXPRESS |
| 2433 | RAJDHANI EXP | 2723 | A P EXP | 2628 | KARNATAKA EXP |
| 2434 | CHENNAI RAJDHNI | 2688 | DDN MAS EXP | 2988 | GWL JP INTRCITY |
| 2411 | GONDWANA EXPRES | 2409 | GONDWAN EXPRESS | 2622 | TAMIL NADU EXP |
| 2861 | LINK-DAKSIN EXP | 2645 | NIZAMUDDIN EXP | 2687 | DEHRADUN EXP |
| 2643 | NIZAMUDDIN EXP | 2919 | MALWA EXPRESS | 2625 | KERALA EXPRESS |
| 2410 | GONDWANA EXPRES | 2688A | DDN CDG MAS EXP | 2920 | MALWA EXPRESS |
| 2646 | ERS MILLENUM EX | 2648 | KONGU EXPRESS | 2804 | VSKP SWRN J EXP |
| 2779 | GOA EXPRESS | 2644 | SWARNA JAYANTI | 2715 | SACHKHAND EXP |
| 4313 | BAREILLY EXP | 4314 | BE LTT EXPRESS | 4309 | UJJAINI EXPRESS |
| 06317 | MDU JAMMU EXP | 4317 | IND DDN EXPRESS | 4310 | UJJAIYANI EXP |
| 4318 | DDN INDB EXP | 06687 | MDU JAMMU EXP | 8237 | CHATTISGARH EXP |
| 5045 | GORAKHPUR EXP | 6688 | NAVYUG EXPRESS | 8507 | VSKP NZM HKG EX |
| 7305 | NZM LINK EXP | 2781 | SWARNA JAYANTHI | 8238 | CHHATISGARH EXP |
| 6687 | NAVYUG EXP | 8478 | KALINGAUTKALEXP | 8508 | HIRAKUND EXP |
| 6317 | HIMSAGAR EXP | 9320 | BIX INDB EXP | 6318 | HIMSAGAR EXP |
| 8518 | VSKP KRBA EXP | 5046 | GKP OKHA EXPRES | 286 | PANCHVALLEY PA |
| 1077 | JHELUM EXPRESS | 2782 | SWARNA JAYANTHI | 2626 | KERALA EXPRESS |
| 2780 | GOA EXPRESS | 2616 | G T EXPRESS | 8477 | UTKAL EXPRESS |
| 6031 | ANDAMAN EXPRESS | 2721 | NIZAMUDDIN EXP | 2627 | KARNATAKA EXP |
| 1108 | BUNDELKHAND EXP | 1107 | BUNDELKHAND EXP | 2190 | MAHAKOSHAL EXP |
| 6032 | ANDAMAN EXPRESS |

