| Train Finder | Trains | Stations | Cities |
| Code | NZM |
| Name | H NIZAMUDDIN |
| Description |
Trains running through this station:
| 2017A | NZM DDN AC SPL | 2018A | DDN NZM AC SPL | 2953A | RAJDHANI SPECIA |
| 2954A | NZM BCT RAJ SPL | 6217 | SWARNA JAYANTHI | 6218 | SWARNA JAYANTHI |
| 0408 | NZM BCT SUP SPL | 0436 | NZM VSG SPL | 0407 | NIZAMUDDIN SPL |
| 2060 | KOTA JANSHTBDI | 2059 | KOTA JAN SHTBDI | 1057 | AMRITSAR EXPRES |
| 2148 | NZM KOP EXP | 2121 | M P SMPRK KRNTI | 1450 | JAT JBP EXPRES |
| 2147 | NIZAMUDDIN EXP | 2155 | BHOPAL EXPRESS | 1058 | ASR DR EXPRESS |
| 2280 | TAJ EXPRESS | 2137 | PUNJAB MAIL | 2122 | M P SMPRK KRNTI |
| 1449 | JAMMUTAWI EXP | 2279 | TAJ EXPRESS | 2156 | BHOPAL EXPRESS |
| 1104 | INTERCITY EXP | 1103 | INTERCITY EXP | 2189 | MAHAKAUSHAL EXP |
| 2431 | RAJDHANI EXP | 2450 | GOA SMPRK K EXP | 2917 | GUJARAT SMPRK K |
| 2808 | SAMTA EXPRESS | 2651 | SAMPARK KRANTI | 2823 | C G SMPRK KRNTI |
| 2722 | DAKSHIN EXPRESS | 2807 | SAMTA-EXPRESS | 2498 | SHANE PUNJAB |
| 2642 | THIRUKKURAL EXP | 2617 | MANGALA LDWEEP | 2707 | A P SMPRK KRNTI |
| 2708 | AP SMPRK KRANTI | 2447 | U P SMPRK KRNTI | 2615 | GRAND TRUNK EXP |
| 2432 | TRIVNDRM RJDHNI | 2475 | HAPA JAT EXPRES | 2405 | GONDWANA EXPRES |
| 2803 | SWARNAJAYANTIEX | 2437 | RAJDHANI EXP | 2647 | KONGU EXPRESS |
| 2650 | KTK SMPRK K EXP | 2412 | GONDWANA EXPRES | 2621 | TAMIL NADU EXP |
| 2618 | MNGLA LKSDP EXP | 2406 | NZM BSL EXPRESS | 2433 | RAJDHANI EXP |
| 2723 | A P EXP | 2473 | SARVODAYA EXP | 2641 | TIRUKKURAL EXP |
| 2434 | CHENNAI RAJDHNI | 2688 | DDN MAS EXP | 2429 | RAJDHANI EXP |
| 2411 | GONDWANA EXPRES | 2629 | SAMPARK KRANTI | 2409 | GONDWAN EXPRESS |
| 2477 | JAM JAT EXPRESS | 2448 | U P SMPRK KRNTI | 2953B | AUG KR RAJ EXP |
| 2861 | LINK-DAKSIN EXP | 2645 | NIZAMUDDIN EXP | 2687 | DEHRADUN EXP |
| 2649 | SAMPARK KRANTI | 2953 | AUG KR RAJ EXP | 2643 | NIZAMUDDIN EXP |
| 2630 | YPR S KRNTI EXP | 2907 | BDTS SMPRK K EX | 2824 | CHTSGRH S KRNTI |
| 2430 | BANGLORE RJDHNI | 2919 | MALWA EXPRESS | 2963 | MEWAR EXPRESS |
| 2497 | SHANE PUNJAB | 2625 | KERALA EXPRESS | 2954 | AG KRANTI RJDHN |
| 2471 | SWARAJ EXPRESS | 2410 | GONDWANA EXPRES | 2688A | DDN CDG MAS EXP |
| 2646 | ERS MILLENUM EX | 2648 | KONGU EXPRESS | 2804 | VSKP SWRN J EXP |
| 2779 | GOA EXPRESS | 2964 | MEWAR EXPRESS | 2653 | SAMPARK KRANTHI |
| 2654 | KERLA S KRANTI | 2918 | GUJRAT S KRANTI | 2644 | SWARNA JAYANTI |
| 2715 | SACHKHAND EXP | 2908 | MHRST SMPRK K E | 2925 | PASCHIM EXPRESS |
| 2449 | GOA SMPRK K EXP | 2438 | NZM SC RJDHNI | 4096 | HIMALAYAN QUEEN |
| 4095 | HIMALYAN QUEEN | 4309 | UJJAINI EXPRESS | 06317 | MDU JAMMU EXP |
| 4317 | IND DDN EXPRESS | 06687 | MDU JAMMU EXP | 9020 | DEHRADUN EXP |
| 8237 | CHATTISGARH EXP | 9023 | FZR JANATA EXP | 6688 | NAVYUG EXPRESS |
| 8507 | VSKP NZM HKG EX | 7305 | NZM LINK EXP | 2781 | SWARNA JAYANTHI |
| 8238 | CHHATISGARH EXP | 6687 | NAVYUG EXP | 8478 | KALINGAUTKALEXP |
| 2354 | RJPB GARIB RATH | 8508 | HIRAKUND EXP | 0463 | NIZAMUDDIN EXP |
| 6317 | HIMSAGAR EXP | 9020A | DEHRADUN EXPRES | 0443 | TVC NZM EXPRESS |
| 6318 | HIMSAGAR EXP | 9024 | FZR BCT JANTA | 9019A | NMH KOTA EXP |
| 8518 | VSKP KRBA EXP | 2353 | RJPB GARIB RATH | 9019 | DEHRADUN EXP |
| 286 | PANCHVALLEY PA | 1077 | JHELUM EXPRESS | 2782 | SWARNA JAYANTHI |
| 2903 | GOLDENTEMPLE ML | 2652 | T N SMPRK KRNTI | 2780 | GOA EXPRESS |
| 8477 | UTKAL EXPRESS | 6031 | ANDAMAN EXPRESS | 2416 | INTERCITY EXP |
| 2721 | NIZAMUDDIN EXP | 2627 | KARNATAKA EXP | 2415 | NIZAMUDDIN EXP |
| 3007 | U/ABHATOOFANEXP | 2190 | MAHAKOSHAL EXP | 6032 | ANDAMAN EXPRESS |

