| Train Finder | Trains | Stations | Cities |
| Code | APR |
| Name | ANUPPUR JN |
| Description |
Trains running through this station:
| 1512 | REWA CHRM F PAS | 1511 | CHRM REWA F PGR | 407 | DURG ABKP PGR |
| 408 | ABKP DURG PAS | 1509 | BSP REWA FST PG | 1510 | REWA BSP F PASS |
| 406 | CHRM BSP PASS | 406 | CHRM BSP PASS | 404 | ABKP SDL PASS |
| 405 | BSP-CHRM-PASS | 403 | SDL ABKP PASS | 2823 | C G SMPRK KRNTI |
| 2853 | AMARKANTAK EXP | 2824 | CHTSGRH S KRNTI | 2854 | AMARKANTAK EXP |
| 8205 | DURG GKP EXP | 8236 | BSP BPL PAS | 8204 | BETWA EXPRESS |
| 8235 | BILASPUR EXP PA | 8235 | BILASPUR EXP PA | 8233 | NARMADA EXPRESS |
| 8234 | NARMADA PAS/EXP | 8507 | VSKP NZM HKG EX | 5159 | SARNATH EXPRESS |
| 8478 | KALINGAUTKALEXP | 8206 | GKP DURG EXP | 8508 | HIRAKUND EXP |
| 8202 | GKP DURG EXP | 8203 | DURG CNB EXPRES | 8201 | DURG GKP EXPRES |
| 8477 | UTKAL EXPRESS | 5160 | SARNATH EXPRESS |

