| Train Finder | Trains | Stations | Cities |
| Code | JHS |
| Name | JHANSI JN |
| Description |
Trains running through this station:
| 0523 | LTT GORAKHPUR S | 0524 | GKP LTT SPECIAL | 6217 | SWARNA JAYANTHI |
| 6218 | SWARNA JAYANTHI | 0436 | NZM VSG SPL | 0501 | GORAKHPUR EXP |
| 0502 | GKP YPR SPL | 01123 | BJU GWL MAIL | 2184 | LJN BPL EXPRESS |
| 2108 | LJN LTT EXPRESS | 2174 | UDYOG NAGRI EXP | 1078 | JHELUM EXPRESS |
| 2107 | LUCKNOW SUP EXP | 2176 | CHAMBAL EXPRESS | 1016 | KUSHINAGAR EXP |
| 1015 | KUSHINAGAR EXP | 2001 | NDLS SHATABDI E | 2002A | BHOPAL SHTBDI |
| 1057 | AMRITSAR EXPRES | 2001A | NDLS SHATABDI E | 2148 | NZM KOP EXP |
| 1070 | TULSI EXPRESS | 2177 | CHAMBAL EXP | 1450 | JAT JBP EXPRES |
| 2147 | NIZAMUDDIN EXP | 2155 | BHOPAL EXPRESS | 2183 | BPL LUCKNOW EXP |
| 2002 | BHOPAL SHTBDI | 1058 | ASR DR EXPRESS | 2178 | CHAMBAL EXPRESS |
| 2280 | TAJ EXPRESS | 2137 | PUNJAB MAIL | 1449 | JAMMUTAWI EXP |
| 2161 | LASHKAR EXPRESS | 1069 | TULSI EXPRESS | 2279 | TAJ EXPRESS |
| 2156 | BHOPAL EXPRESS | 2173 | UDYOG NAGRI EXP | 2162 | LASHKAR EXPRESS |
| 2138 | PUNJAB MAIL | 2175 | CHAMBAL EXP | 2104 | LJN PUNE EXP |
| 2189 | MAHAKAUSHAL EXP | 2103 | PA LUCKNOW EXP | 1124 | GWL BJU MAIL |
| 2522 | RAPTISAGAR EXP | 2808 | SAMTA EXPRESS | 2442 | BILASPUR RJDHNI |
| 2651 | SAMPARK KRANTI | 2722 | DAKSHIN EXPRESS | 2807 | SAMTA-EXPRESS |
| 2642 | THIRUKKURAL EXP | 2441 | BSP NDLS RAJ EX | 2716 | ASR NED EXPRESS |
| 2617 | MANGALA LDWEEP | 2707 | A P SMPRK KRNTI | 2447 | U P SMPRK KRNTI |
| 2591 | GKP SBC EXPRESS | 2615 | GRAND TRUNK EXP | 2405 | GONDWANA EXPRES |
| 2803 | SWARNAJAYANTIEX | 2437 | RAJDHANI EXP | 2647 | KONGU EXPRESS |
| 2412 | GONDWANA EXPRES | 2621 | TAMIL NADU EXP | 2618 | MNGLA LKSDP EXP |
| 2724 | A P EXPRESS | 2406 | NZM BSL EXPRESS | 2433 | RAJDHANI EXP |
| 2723 | A P EXP | 2589 | GKP SC EXPRESS | 2641 | TIRUKKURAL EXP |
| 2628 | KARNATAKA EXP | 2434 | CHENNAI RAJDHNI | 2688 | DDN MAS EXP |
| 2429 | RAJDHANI EXP | 2411 | GONDWANA EXPRES | 2629 | SAMPARK KRANTI |
| 2409 | GONDWAN EXPRESS | 2622 | TAMIL NADU EXP | 2448 | U P SMPRK KRNTI |
| 2521 | RAPTI SAGAR EXP | 2861 | LINK-DAKSIN EXP | 2645 | NIZAMUDDIN EXP |
| 2687 | DEHRADUN EXP | 2590 | GORAKHPUR EXP | 2643 | NIZAMUDDIN EXP |
| 2630 | YPR S KRNTI EXP | 2592 | GORAKHPUR EXP | 2430 | BANGLORE RJDHNI |
| 2919 | MALWA EXPRESS | 2625 | KERALA EXPRESS | 2410 | GONDWANA EXPRES |
| 2688A | DDN CDG MAS EXP | 2534 | PUSHPAK EXP | 2920 | MALWA EXPRESS |
| 2646 | ERS MILLENUM EX | 2648 | KONGU EXPRESS | 2804 | VSKP SWRN J EXP |
| 2779 | GOA EXPRESS | 2533 | PUSHPAK EXPRESS | 2644 | SWARNA JAYANTI |
| 2715 | SACHKHAND EXP | 2512 | RAPTISAGAR EXP | 2438 | NZM SC RJDHNI |
| 4313 | BAREILLY EXP | 4314 | BE LTT EXPRESS | 4309 | UJJAINI EXPRESS |
| 06317 | MDU JAMMU EXP | 4310 | UJJAIYANI EXP | 09166 | SABARMATI EXP |
| 06687 | MDU JAMMU EXP | 9313 | INDB PATNA EXP | 9167 | SABARMATI EXP |
| 6094 | LJN MAS EXP | 8237 | CHATTISGARH EXP | 9321 | INDB RJPB EXP |
| 9163 | SABARMATI EXP | 9322 | RJPB INDB EXPRE | 5045 | GORAKHPUR EXP |
| 6688 | NAVYUG EXPRESS | 8507 | VSKP NZM HKG EX | 9165 | SABARMATI EXP |
| 7305 | NZM LINK EXP | 2781 | SWARNA JAYANTHI | 8238 | CHHATISGARH EXP |
| 6687 | NAVYUG EXP | 8478 | KALINGAUTKALEXP | 8508 | HIRAKUND EXP |
| 6317 | HIMSAGAR EXP | 9314 | RJPB INDB EXPRE | 9168 | SABARMATI EXP |
| 6318 | HIMSAGAR EXP | 8518 | VSKP KRBA EXP | 5046 | GKP OKHA EXPRES |
| 9164 | SABARMATI EXP | 9166 | SABARMATI EXP | 286 | PANCHVALLEY PA |
| 286 | PANCHVALLEY PA | 1077 | JHELUM EXPRESS | 2782 | SWARNA JAYANTHI |
| 2626 | KERALA EXPRESS | 2511 | RAPTI SAGAR EXP | 2652 | T N SMPRK KRNTI |
| 2780 | GOA EXPRESS | 2616 | G T EXPRESS | 8477 | UTKAL EXPRESS |
| 6093 | LUCKNOW EXP | 6031 | ANDAMAN EXPRESS | 2721 | NIZAMUDDIN EXP |
| 2627 | KARNATAKA EXP | 1108 | BUNDELKHAND EXP | 1107 | BUNDELKHAND EXP |
| 2190 | MAHAKOSHAL EXP | 6032 | ANDAMAN EXPRESS |

