| Train Finder | Trains | Stations | Cities |
| Code | JTJ |
| Name | JOLARPETTAI |
| Description |
Trains running through this station:
| 0202 | GHY YPR SPECIAL | 0635 | TRIVANDRUM EXP | 0636 | TVC CHENNAI EXP |
| 0661 | MANGALORE EXP | 0662 | CHENNAI EXPRESS | 2602 | CHENNAI MAIL |
| 2610 | CHENNAI EXPRESS | 2657 | BANGALORE MAIL | 2658 | CHENNAI MAIL |
| 2673 | CHERAN EXPRESS | 2674 | CHERAN EXPRESS | 2676 | KOVAI EXP |
| 2679 | COIMBATORE EXP | 2680 | CHENNAI EXPRESS | 5627 | GUWAHATI EXP |
| 5628 | GHY-TVC-EXPRESS | 6021 | BANGALORE EXP | 6022 | CHENNAI EXPRESS |
| 6357 | GURUDEV EXPRESS | 6358 | GURUDEV EXPRESS | 6669 | YERCAUD EXPRESS |
| 0628 | CBE CHENNAI EXP | 213 | TIRUPATI PASSR | 214 | MYSORE PASS |
| 0683 | BANGALORE EXP | 0684 | CHENNAI EXP | 1081 | KANYAKUMARI EXP |
| 2522 | RAPTISAGAR EXP | 2507 | GUWAHATI EXP | 3351 | DHN ALLP EXPRES |
| 2675 | KOVAI EXPRESS | 2510 | GHY-SBC-EXPRESS | 2845 | BBS YPR SUP EXP |
| 2846 | BHUBANESHWAR EX | 2601 | MANGALORE MAIL | 2509 | GUWAHATI EXP |
| 2836 | YPR HATIA EXP | 2695 | TRIVANDRUM EXP | 2640 | BRINDAVAN EXP |
| 2835 | HTE YPR EXPRESS | 2639 | BRINDAVAN EXP | 2863 | HWH YPR EXPRESS |
| 3352 | DHANBAD EXPRESS | 2970 | JP CBE SUP EXP | 2607 | LALBAGH EXPRESS |
| 2521 | RAPTI SAGAR EXP | 2645 | NIZAMUDDIN EXP | 2864 | YPR HOWRAH EXP |
| 2609 | BANGALORE EXP | 2625 | KERALA EXPRESS | 2696 | TVC CHENNAI EXP |
| 2646 | ERS MILLENUM EX | 2608 | LALBAGH EXP | 2508 | GHY ERS EXPRESS |
| 2512 | RAPTISAGAR EXP | 06317 | MDU JAMMU EXP | 05228 | MFP YPR EXP |
| 06687 | MDU JAMMU EXP | 7209 | SESHADRI EXPRES | 2660 | GURUDEV EXPRESS |
| 7230 | SABARI EXP | 6596 | SANGHA MITRA EX | 6326 | AHILYANAGARI EX |
| 766 | HYB KTYM SPL | 6733 | MDU MMR EXPRESS | 6628 | WEST COAST EXP |
| 6328 | KORBA EXPRESS | 0743 | KAKINADA EXPRES | 6688 | NAVYUG EXPRESS |
| 7312 | VSG CHENNAI EXP | 6324 | HWH=TVC EXPRESS | 6323 | HOWRAH EXP |
| 6327 | KRBA TVC EXPRES | 5227 | MUZAFFARPUR EXP | 6670 | YERCAUD EXP |
| 8189 | TATA ALLP EXP | 6325 | AHILYANAGARI EX | 2698 | TVC CHENNAI EXP |
| 730 | BZA KYJ SPL | 2516 | GHY-TVC-EXPRESS | 6041 | ALLEPPEY EXP |
| 2697 | TRIVANDRUM EXP | 2515 | GUWAHATI EXP | 6042 | CHENNAI EXPRESS |
| 6687 | NAVYUG EXP | 2691 | BANGALORE EXP | 0765 | HYDERABAD EXP |
| 7311 | MAS VASCO EXP | 6310 | PNBE-ERS EXPRES | 6627 | WEST COAST EXP |
| 2659 | GURUDEV EXPRESS | 6595 | SANGHAMITRA EXP | 2692 | CHENNAI EXPRESS |
| 6359 | ERS PATNA EXP | 744 | CCT KYJ SPL | 6221 | CHENNAI EXPRESS |
| 6317 | HIMSAGAR EXP | 6222 | MYSORE EXPRESS | 6318 | HIMSAGAR EXP |
| 6309 | PATNA EXPRESS | 7313 | MAS HUBLI EXP | 7314 | UBL CHENNAI EXP |
| 6360 | RJPB ERS EXPRES | 7229 | SABARI EXPRESS | 0658 | TRIVANDRUM EXP |
| 0634 | TVC CHENNAI EXP | 0201 | YPR GUWAHATI EX | 766A | HYB KTYM SPL |
| 0632 | TVC CHENNAI EXP | 0631 | TRIVANDRUM EXP | 1082 | CAPE MUMBAI EXP |
| 0729 | VIJAYAWADA EXP | 2626 | KERALA EXPRESS | 2511 | RAPTI SAGAR EXP |
| 6734 | MMR MADURAI EXP | 7210 | SHESHADRI EXP | 0627 | TRIVANDRUM EXP |
| 2690 | NCJ CHENNAI EXP | 2689 | NAGERCOIL EXP | 2969 | CBE JAIPUR EXP |

