| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 0404 | UHP NDLS SPL | Mon-Wed-Fri-- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | UHP | UDHAMPUR | 1 | 1 | Source | 19:45 | 0 | Y |
| 2 | JAT | JAMMU TAWI | 1 | 1 | 21:10 | 21:20 | 54 | Y |
| 3 | CHKB | CHAKKI BANK | 1 | 1 | 22:55 | 23:00 | 153 | Y |
| 4 | JRC | JALANDHAR CANT | 1 | 2 | 00:45 | 00:50 | 265 | Y |
| 5 | LDH | LUDHIANA JN | 1 | 2 | 01:45 | 01:55 | 317 | Y |
| 6 | UMB | AMBALA CANT JN | 1 | 2 | 03:35 | 03:40 | 431 | Y |
| 7 | PNP | PANIPAT JN | 1 | 2 | 05:00 | 05:05 | 539 | Y |
| 8 | NDLS | NEW DELHI | 1 | 2 | 07:00 | 00:00 | 629 | Y |

