| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 0404A | JAT NDLS AC SPL | --Wed-Fri-Sun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | JAT | JAMMU TAWI | 1 | 1 | Source | 19:45 | 0 | Y |
| 2 | CHKB | CHAKKI BANK | 1 | 1 | 21:30 | 21:35 | 109 | Y |
| 3 | JRC | JALANDHAR CANT | 1 | 2 | 00:20 | 00:25 | 221 | Y |
| 4 | LDH | LUDHIANA JN | 1 | 2 | 01:25 | 01:35 | 273 | Y |
| 5 | UMB | AMBALA CANT JN | 1 | 2 | 03:00 | 03:05 | 387 | Y |
| 6 | PNP | PANIPAT JN | 1 | 2 | 04:50 | 04:55 | 496 | Y |
| 7 | NDLS | NEW DELHI | 1 | 2 | 06:45 | 00:00 | 586 | Y |

