| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 0414 | MTJ ALD SPL | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | MTJ | MATHURA JN | 1 | 1 | Source | 20:15 | 0 | Y |
| 2 | AGC | AGRA CANTT | 1 | 1 | 21:10 | 21:38 | 54 | Y |
| 3 | TDL | TUNDLA JN | 1 | 1 | 22:47 | 22:52 | 83 | Y |
| 4 | CNB | KANPUR CENTRAL | 1 | 2 | 02:30 | 02:38 | 314 | Y |
| 5 | FTP | FATEHPUR | 1 | 2 | 03:38 | 03:40 | 391 | Y |
| 6 | ALD | ALLAHABAD JN | 1 | 2 | 06:05 | 00:00 | 508 | Y |

