| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 0827 | HWH DGHA EXP | ------Sun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | 1 | 1 | Source | 07:45 | 0 | Y |
| 2 | SRC | SANTRAGACHI JN | 1 | 1 | 08:04 | 08:05 | 8 | Y |
| 3 | MCA | MECHEDA | 1 | 1 | 08:51 | 08:52 | 59 | Y |
| 4 | TMZ | TAMLUK | 1 | 1 | 09:34 | 09:35 | 95 | Y |
| 5 | KATI | KANTHI P H | 1 | 1 | 10:52 | 10:53 | 156 | Y |
| 6 | RMRB | RAMNAGAR BENGAL | 1 | 1 | 11:16 | 11:17 | 181 | Y |
| 7 | DGHA | DIGHA FLAG STN | 1 | 1 | 11:30 | 00:00 | 189 | Y |

