| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 0973 | JAIPUR EXPRESS | --Wed-Fri-- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | INDB | INDORE JN BG | 1 | 1 | Source | 22:30 | 0 | Y |
| 2 | DWX | DEWAS | 1 | 1 | 23:06 | 23:08 | 39 | Y |
| 3 | UJN | UJJAIN JN | 1 | 2 | 00:05 | 00:20 | 80 | Y |
| 4 | NAD | NAGDA JN | 1 | 2 | 01:10 | 01:30 | 135 | Y |
| 5 | KOTA | KOTA JN | 1 | 2 | 04:10 | 04:20 | 360 | Y |
| 6 | SWM | SAWAI MADHOPUR | 1 | 2 | 05:55 | 06:15 | 467 | Y |
| 7 | BNLW | BANSTHALI NIWAI | 1 | 2 | 07:04 | 07:05 | 533 | Y |
| 8 | DPA | DURGAPURA | 1 | 2 | 08:00 | 08:02 | 591 | Y |
| 9 | JP | JAIPUR | 1 | 2 | 08:30 | 00:00 | 599 | Y |

