| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 0974 | JP INDB SPECIAL | -Tue-Thu--- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | JP | JAIPUR | 1 | 1 | Source | 21:15 | 0 | Y |
| 2 | DPA | DURGAPURA | 1 | 1 | 21:25 | 21:26 | 8 | Y |
| 3 | BNLW | BANSTHALI NIWAI | 1 | 1 | 22:08 | 22:09 | 66 | Y |
| 4 | SWM | SAWAI MADHOPUR | 1 | 1 | 23:05 | 23:25 | 132 | Y |
| 5 | KOTA | KOTA JN | 1 | 2 | 00:35 | 00:45 | 240 | Y |
| 6 | NAD | NAGDA JN | 1 | 2 | 03:55 | 04:15 | 464 | Y |
| 7 | UJN | UJJAIN JN | 1 | 2 | 05:15 | 05:30 | 519 | Y |
| 8 | DWX | DEWAS | 1 | 2 | 06:04 | 06:06 | 560 | Y |
| 9 | INDB | INDORE JN BG | 1 | 2 | 07:00 | 00:00 | 599 | Y |

