| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 1021 | INDRAYANI EXP | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | CSTM | MUMBAI CST | 1 | 1 | Source | 05:40 | 0 | Y |
| 2 | DR | DADAR | 1 | 1 | 05:51 | 05:53 | 9 | Y |
| 3 | TNA | THANE | 1 | 1 | 06:14 | 06:16 | 34 | Y |
| 4 | KYN | KALYAN JN | 1 | 1 | 06:35 | 06:37 | 54 | Y |
| 5 | KJT | KARJAT | 1 | 1 | 07:15 | 07:17 | 100 | Y |
| 6 | LNL | LONAVALA | 1 | 1 | 08:00 | 08:02 | 128 | Y |
| 7 | SVJR | SIVAJINAGAR | 1 | 1 | 08:50 | 08:52 | 190 | Y |
| 8 | PUNE | PUNE JN | 1 | 1 | 09:08 | 00:00 | 192 | Y |

