| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2002 | BHOPAL SHTBDI | MonTueWedThu-SatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | 1 | Source | 06:15 | 0 | Y |
| 2 | MTJ | MATHURA JN | 1 | 1 | 07:33 | 07:34 | 141 | Y |
| 3 | AGC | AGRA CANTT | 1 | 1 | 08:07 | 08:12 | 195 | Y |
| 4 | GWL | GWALIOR | 1 | 1 | 09:27 | 09:30 | 313 | Y |
| 5 | JHS | JHANSI JN | 1 | 1 | 10:39 | 10:47 | 410 | Y |
| 6 | BPL | BHOPAL JN | 1 | 1 | 14:05 | 00:00 | 701 | Y |

