| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2002A | BHOPAL SHTBDI | ----Fri-- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | 1 | Source | 06:15 | 0 | Y |
| 2 | MTJ | MATHURA JN | 1 | 1 | 07:44 | 07:45 | 141 | Y |
| 3 | AGC | AGRA CANTT | 1 | 1 | 08:22 | 08:27 | 195 | Y |
| 4 | GWL | GWALIOR | 1 | 1 | 09:42 | 09:45 | 313 | Y |
| 5 | JHS | JHANSI JN | 1 | 1 | 10:54 | 11:02 | 410 | Y |
| 6 | BPL | BHOPAL JN | 1 | 1 | 14:20 | 00:00 | 701 | Y |

