| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2003 | LKO SWRAN SHTBD | Mon-WedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | LKO | LUCKNOW | 1 | 1 | Source | 15:35 | 0 | Y |
| 2 | CNB | KANPUR CENTRAL | 1 | 1 | 16:40 | 16:45 | 72 | Y |
| 3 | ETW | ETAWAH | 1 | 1 | 18:00 | 18:02 | 210 | Y |
| 4 | ALJN | ALIGARH JN | 1 | 1 | 19:55 | 19:57 | 380 | Y |
| 5 | GZB | GHAZIABAD | 1 | 1 | 21:21 | 21:23 | 486 | Y |
| 6 | NDLS | NEW DELHI | 1 | 1 | 22:05 | 00:00 | 511 | Y |

