| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2009 | SHATABDI EXP | MonTueWedThuFriSat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | BCT | MUMBAI CENTRAL | 1 | 1 | Source | 06:25 | 0 | Y |
| 2 | BVI | BORIVALI | 1 | 1 | 06:58 | 07:00 | 30 | Y |
| 3 | VAPI | VAPI | 1 | 1 | 08:38 | 08:40 | 170 | Y |
| 4 | ST | SURAT | 1 | 1 | 09:49 | 09:54 | 263 | Y |
| 5 | BH | BHARUCH JN | 1 | 1 | 10:35 | 10:37 | 322 | Y |
| 6 | BRC | VADODARA JN | 1 | 1 | 11:28 | 11:33 | 392 | Y |
| 7 | ANND | ANAND JN | 1 | 1 | 12:03 | 12:05 | 427 | Y |
| 8 | ND | NADIAD JN | 1 | 1 | 12:25 | 12:27 | 446 | Y |
| 9 | ADI | AHMEDABAD JN | 1 | 1 | 13:20 | 00:00 | 491 | Y |

