| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2010 | SHATABDI EXP | MonTueWedThuFriSat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | ADI | AHMEDABAD JN | 1 | 1 | Source | 14:30 | 0 | Y |
| 2 | ND | NADIAD JN | 1 | 1 | 15:11 | 15:13 | 46 | Y |
| 3 | ANND | ANAND JN | 1 | 1 | 15:30 | 15:32 | 64 | Y |
| 4 | BRC | VADODARA JN | 1 | 1 | 16:12 | 16:17 | 100 | Y |
| 5 | BH | BHARUCH JN | 1 | 1 | 17:01 | 17:03 | 170 | Y |
| 6 | ST | SURAT | 1 | 1 | 17:55 | 18:02 | 229 | Y |
| 7 | VAPI | VAPI | 1 | 1 | 18:58 | 19:00 | 322 | Y |
| 8 | BVI | BORIVALI | 1 | 1 | 20:51 | 20:53 | 462 | Y |
| 9 | BCT | MUMBAI CENTRAL | 1 | 1 | 21:35 | 00:00 | 491 | Y |

