| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2011 | KALKA SHTBDI | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | 1 | Source | 07:40 | 0 | Y |
| 2 | NDAZ | NAYA AZADPUR | 1 | 1 | 08:00 | 08:02 | 11 | N |
| 3 | PNP | PANIPAT JN | 1 | 1 | 08:44 | 08:46 | 90 | Y |
| 4 | KKDE | KURUKSHETRA JN | 1 | 1 | 09:28 | 09:30 | 157 | Y |
| 5 | UMB | AMBALA CANT JN | 1 | 1 | 10:20 | 10:25 | 199 | Y |
| 6 | CDG | CHANDIGARH | 1 | 1 | 11:00 | 11:10 | 266 | Y |
| 7 | KLK | KALKA | 1 | 1 | 12:00 | 00:00 | 303 | Y |

