| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2014 | AMRITSAR SHTBDI | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | ASR | AMRITSAR JN | 1 | 1 | Source | 05:10 | 0 | Y |
| 2 | BEAS | BEAS | 1 | 1 | 05:38 | 05:40 | 43 | Y |
| 3 | JUC | JALANDHAR CITY | 1 | 1 | 06:11 | 06:15 | 79 | Y |
| 4 | PGW | PHAGWARA JN | 1 | 1 | 06:30 | 06:32 | 100 | Y |
| 5 | LDH | LUDHIANA JN | 1 | 1 | 07:03 | 07:08 | 136 | Y |
| 6 | SIR | SIRHIND JN | 1 | 1 | 07:48 | 07:50 | 196 | Y |
| 7 | PNP | PANIPAT JN | 1 | 1 | 10:08 | 10:10 | 359 | N |
| 8 | NDLS | NEW DELHI | 1 | 1 | 11:05 | 00:00 | 448 | Y |

