| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2015 | AJMER SHTBDI | MonTue-ThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | 1 | Source | 06:10 | 0 | Y |
| 2 | DEC | DELHI CANTT | 1 | 1 | 06:34 | 06:36 | 16 | Y |
| 3 | RE | REWARI | 1 | 1 | 07:45 | 07:47 | 84 | Y |
| 4 | AWR | ALWAR | 1 | 1 | 08:30 | 08:32 | 158 | Y |
| 5 | JP | JAIPUR | 1 | 1 | 10:45 | 10:50 | 309 | Y |
| 6 | KSG | KISHANGARH | 1 | 1 | 12:03 | 12:05 | 415 | N |
| 7 | AII | AJMER JN | 1 | 1 | 13:00 | 00:00 | 444 | Y |

