| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2016 | AJMER SHTBDI | MonTue-ThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | AII | AJMER JN | 1 | 1 | Source | 15:50 | 0 | Y |
| 2 | KSG | KISHANGARH | 1 | 1 | 16:15 | 16:17 | 29 | N |
| 3 | JP | JAIPUR | 1 | 1 | 17:35 | 17:45 | 135 | Y |
| 4 | AWR | ALWAR | 1 | 1 | 19:23 | 19:25 | 286 | Y |
| 5 | RE | REWARI | 1 | 1 | 20:58 | 21:00 | 360 | Y |
| 6 | DEC | DELHI CANTT | 1 | 1 | 22:03 | 22:05 | 428 | Y |
| 7 | NDLS | NEW DELHI | 1 | 1 | 22:40 | 00:00 | 444 | Y |

