| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2017A | NZM DDN AC SPL | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NZM | H NIZAMUDDIN | 1 | 1 | Source | 23:30 | 0 | Y |
| 2 | GZB | GHAZIABAD | 1 | 2 | 00:10 | 00:12 | 23 | Y |
| 3 | RK | ROORKEE | 1 | 2 | 02:55 | 02:57 | 219 | Y |
| 4 | HW | HARIDWAR JN | 1 | 2 | 04:00 | 04:05 | 264 | Y |
| 5 | DDN | DEHRADUN | 1 | 2 | 05:45 | 00:00 | 316 | Y |

