| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2018 | DEHRADUN SHTBDI | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | DDN | DEHRADUN | 1 | 1 | Source | 17:00 | 0 | Y |
| 2 | HW | HARIDWAR JN | 1 | 1 | 18:08 | 18:13 | 52 | Y |
| 3 | RK | ROORKEE | 1 | 1 | 18:50 | 18:52 | 98 | Y |
| 4 | SRE | SAHARANPUR | 1 | 1 | 19:30 | 19:50 | 133 | Y |
| 5 | MOZ | MUZAFFARNAGAR | 1 | 1 | 20:30 | 20:32 | 191 | Y |
| 6 | MTC | MEERUT CITY | 1 | 1 | 21:15 | 21:17 | 247 | Y |
| 7 | NDLS | NEW DELHI | 1 | 1 | 22:45 | 00:00 | 320 | Y |

