| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2018A | DDN NZM AC SPL | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | DDN | DEHRADUN | 1 | 1 | Source | 08:45 | 0 | Y |
| 2 | HW | HARIDWAR JN | 1 | 1 | 10:20 | 10:25 | 52 | Y |
| 3 | RK | ROORKEE | 1 | 1 | 11:33 | 11:35 | 98 | Y |
| 4 | GZB | GHAZIABAD | 1 | 1 | 14:00 | 14:02 | 293 | Y |
| 5 | NZM | H NIZAMUDDIN | 1 | 1 | 14:40 | 00:00 | 316 | Y |

