| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2029 | SWARNA SHTBDI | MonTue-ThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | 1 | Source | 07:20 | 0 | Y |
| 2 | GNU | GANAUR | 1 | 1 | 08:00 | 08:05 | 61 | N |
| 3 | UMB | AMBALA CANT JN | 1 | 1 | 09:50 | 09:52 | 199 | Y |
| 4 | LDH | LUDHIANA JN | 1 | 1 | 11:17 | 11:20 | 312 | Y |
| 5 | PGW | PHAGWARA JN | 1 | 1 | 11:43 | 11:45 | 348 | Y |
| 6 | JUC | JALANDHAR CITY | 1 | 1 | 12:10 | 12:12 | 369 | Y |
| 7 | BEAS | BEAS | 1 | 1 | 12:35 | 12:37 | 406 | Y |
| 8 | ASR | AMRITSAR JN | 1 | 1 | 13:15 | 00:00 | 448 | Y |

