| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2030 | SWARNA SHTBDI | MonTue-ThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | ASR | AMRITSAR JN | 1 | 1 | Source | 17:00 | 0 | Y |
| 2 | BEAS | BEAS | 1 | 1 | 17:28 | 17:30 | 43 | Y |
| 3 | JUC | JALANDHAR CITY | 1 | 1 | 18:00 | 18:05 | 79 | Y |
| 4 | PGW | PHAGWARA JN | 1 | 1 | 18:20 | 18:22 | 100 | Y |
| 5 | LDH | LUDHIANA JN | 1 | 1 | 18:53 | 18:58 | 136 | Y |
| 6 | UMB | AMBALA CANT JN | 1 | 1 | 20:19 | 20:21 | 250 | Y |
| 7 | GNU | GANAUR | 1 | 1 | 21:00 | 21:01 | 388 | N |
| 8 | NDLS | NEW DELHI | 1 | 1 | 22:50 | 00:00 | 448 | Y |

