| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2057 | CDG JANSHTBDI | MonTueWedThuFriSat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | 1 | Source | 15:50 | 0 | Y |
| 2 | SZM | SUBZI MANDI | 1 | 1 | 16:00 | 16:02 | 4 | Y |
| 3 | SNP | SONIPAT | 1 | 1 | 16:33 | 16:35 | 48 | Y |
| 4 | PNP | PANIPAT JN | 1 | 1 | 17:07 | 17:09 | 90 | Y |
| 5 | KUN | KARNAL | 1 | 1 | 17:31 | 17:33 | 124 | Y |
| 6 | KKDE | KURUKSHETRA JN | 1 | 1 | 18:00 | 18:02 | 157 | Y |
| 7 | UMB | AMBALA CANT JN | 1 | 1 | 18:55 | 19:00 | 199 | Y |
| 8 | CDG | CHANDIGARH | 1 | 1 | 19:55 | 00:00 | 266 | Y |

