| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2058 | NDLS JANSHTBDI | MonTueWedThuFriSat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | CDG | CHANDIGARH | 1 | 1 | Source | 10:30 | 0 | Y |
| 2 | UMB | AMBALA CANT JN | 1 | 1 | 11:30 | 11:40 | 68 | Y |
| 3 | KKDE | KURUKSHETRA JN | 1 | 1 | 12:12 | 12:14 | 109 | Y |
| 4 | KUN | KARNAL | 1 | 1 | 12:37 | 12:39 | 143 | Y |
| 5 | PNP | PANIPAT JN | 1 | 1 | 13:05 | 13:07 | 177 | Y |
| 6 | SNP | SONIPAT | 1 | 1 | 13:35 | 13:37 | 218 | Y |
| 7 | SZM | SUBZI MANDI | 1 | 1 | 14:23 | 14:25 | 262 | Y |
| 8 | NDLS | NEW DELHI | 1 | 1 | 14:45 | 00:00 | 266 | Y |

