| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2073 | BBS JAN SHATABD | MonTueWedThuFriSat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | 1 | 1 | Source | 13:40 | 0 | Y |
| 2 | KGP | KHARAGPUR JN | 1 | 1 | 15:21 | 15:31 | 116 | Y |
| 3 | JER | JALESWAR | 1 | 1 | 16:19 | 16:20 | 187 | Y |
| 4 | BLS | BALASORE | 1 | 1 | 17:00 | 17:02 | 234 | Y |
| 5 | SORO | SORO | 1 | 1 | 17:25 | 17:26 | 267 | Y |
| 6 | BHC | BHADRAKH | 1 | 1 | 18:00 | 18:02 | 297 | Y |
| 7 | JJKR | JAJPUR K ROAD | 1 | 1 | 18:39 | 18:40 | 340 | Y |
| 8 | CTC | CUTTACK | 1 | 1 | 19:35 | 19:40 | 412 | Y |
| 9 | BBS | BHUBANESWAR | 1 | 1 | 20:20 | 00:00 | 440 | Y |

