| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2074 | BBS JAN SHATABD | MonTueWedThuFriSat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | BBS | BHUBANESWAR | 1 | 1 | Source | 06:00 | 0 | Y |
| 2 | CTC | CUTTACK | 1 | 1 | 06:42 | 06:44 | 28 | Y |
| 3 | JJKR | JAJPUR K ROAD | 1 | 1 | 07:35 | 07:36 | 101 | Y |
| 4 | BHC | BHADRAKH | 1 | 1 | 08:18 | 08:20 | 145 | Y |
| 5 | SORO | SORO | 1 | 1 | 08:41 | 08:42 | 172 | Y |
| 6 | BLS | BALASORE | 1 | 1 | 09:08 | 09:10 | 207 | Y |
| 7 | JER | JALESWAR | 1 | 1 | 09:44 | 09:45 | 253 | Y |
| 8 | KGP | KHARAGPUR JN | 1 | 1 | 10:44 | 10:52 | 324 | Y |
| 9 | HWH | HOWRAH JN | 1 | 1 | 13:00 | 00:00 | 440 | Y |

