| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2077 | JAN SHATABDI | Mon-WedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | MAS | CHENNAI CENTRAL | 1 | 1 | Source | 07:00 | 0 | Y |
| 2 | SPE | SULLURUPETA | 1 | 1 | 08:03 | 08:05 | 83 | Y |
| 3 | GDR | GUDUR JN | 1 | 1 | 09:15 | 09:17 | 138 | Y |
| 4 | NLR | NELLORE | 1 | 1 | 09:40 | 09:42 | 176 | Y |
| 5 | KVZ | KAVALI | 1 | 1 | 10:17 | 10:18 | 227 | Y |
| 6 | OGL | ONGOLE | 1 | 1 | 11:12 | 11:14 | 292 | Y |
| 7 | CLX | CHIRALA | 1 | 1 | 11:46 | 11:48 | 342 | Y |
| 8 | TEL | TENALI JN | 1 | 1 | 12:31 | 12:33 | 400 | Y |
| 9 | BZA | VIJAYAWADA JN | 1 | 1 | 13:35 | 00:00 | 431 | Y |

