| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2078 | JAN SHATABDI | Mon-WedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | BZA | VIJAYAWADA JN | 1 | 1 | Source | 14:35 | 0 | Y |
| 2 | TEL | TENALI JN | 1 | 1 | 15:02 | 15:03 | 32 | Y |
| 3 | CLX | CHIRALA | 1 | 1 | 15:44 | 15:45 | 89 | Y |
| 4 | OGL | ONGOLE | 1 | 1 | 16:28 | 16:29 | 139 | Y |
| 5 | KVZ | KAVALI | 1 | 1 | 17:10 | 17:11 | 204 | Y |
| 6 | NLR | NELLORE | 1 | 1 | 17:39 | 17:40 | 255 | Y |
| 7 | GDR | GUDUR JN | 1 | 1 | 18:48 | 18:50 | 293 | Y |
| 8 | SPE | SULLURUPETA | 1 | 1 | 19:29 | 19:30 | 348 | Y |
| 9 | MAS | CHENNAI CENTRAL | 1 | 1 | 21:05 | 00:00 | 431 | Y |

