| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2121 | M P SMPRK KRNTI | --Wed-Fri-Sun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | JBP | JABALPUR | 1 | 1 | Source | 18:40 | 0 | Y |
| 2 | KTE | KATNI | 1 | 1 | 19:55 | 20:15 | 91 | Y |
| 3 | DMO | DAMOH | 1 | 1 | 21:48 | 21:50 | 202 | Y |
| 4 | SGO | SAUGOR | 1 | 1 | 22:52 | 22:55 | 280 | Y |
| 5 | BINA | BINA JN | 1 | 2 | 00:20 | 00:40 | 354 | Y |
| 6 | GWL | GWALIOR | 1 | 2 | 04:00 | 04:02 | 604 | Y |
| 7 | NZM | H NIZAMUDDIN | 1 | 2 | 09:05 | 00:00 | 909 | Y |

