| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2122 | M P SMPRK KRNTI | Mon--Thu-Sat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NZM | H NIZAMUDDIN | 1 | 1 | Source | 17:25 | 0 | Y |
| 2 | GWL | GWALIOR | 1 | 1 | 21:45 | 21:48 | 306 | Y |
| 3 | BINA | BINA JN | 1 | 2 | 02:00 | 02:15 | 556 | Y |
| 4 | SGO | SAUGOR | 1 | 2 | 03:30 | 03:35 | 630 | Y |
| 5 | DMO | DAMOH | 1 | 2 | 04:38 | 04:40 | 708 | Y |
| 6 | KTE | KATNI | 1 | 2 | 07:00 | 07:20 | 819 | Y |
| 7 | JBP | JABALPUR | 1 | 2 | 08:50 | 00:00 | 909 | Y |

