| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2127 | INTERCITY EXP | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | CSTM | MUMBAI CST | 1 | 1 | Source | 06:45 | 0 | Y |
| 2 | DR | DADAR | 1 | 1 | 06:56 | 06:58 | 9 | Y |
| 3 | TNA | THANE | 1 | 1 | 07:15 | 07:17 | 34 | Y |
| 4 | LNL | LONAVALA | 1 | 1 | 08:50 | 08:52 | 128 | Y |
| 5 | PUNE | PUNE JN | 1 | 1 | 09:52 | 00:00 | 192 | Y |

