| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2128 | INTERCITY EXP | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | PUNE | PUNE JN | 1 | 1 | Source | 17:55 | 0 | Y |
| 2 | LNL | LONAVALA | 1 | 1 | 18:46 | 18:48 | 64 | Y |
| 3 | TNA | THANE | 1 | 1 | 20:18 | 20:20 | 159 | Y |
| 4 | DR | DADAR | 1 | 1 | 20:37 | 20:39 | 183 | Y |
| 5 | CSTM | MUMBAI CST | 1 | 1 | 21:00 | 00:00 | 192 | Y |

