| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2229 | LUCKNOW MAIL | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | LKO | LUCKNOW | 1 | 1 | Source | 22:00 | 0 | Y |
| 2 | HRI | HARDOI | 1 | 1 | 23:20 | 23:22 | 102 | Y |
| 3 | SPN | SHAHJEHANPUR | 1 | 2 | 00:25 | 00:30 | 165 | Y |
| 4 | BE | BAREILLY | 1 | 2 | 01:30 | 01:40 | 236 | Y |
| 5 | RMU | RAMPUR | 1 | 2 | 02:28 | 02:30 | 299 | Y |
| 6 | MB | MORADABAD | 1 | 2 | 03:25 | 03:35 | 326 | Y |
| 7 | HPU | HAPUR | 1 | 2 | 05:16 | 05:18 | 430 | Y |
| 8 | GZB | GHAZIABAD | 1 | 2 | 06:16 | 06:18 | 467 | Y |
| 9 | NDLS | NEW DELHI | 1 | 2 | 07:00 | 00:00 | 493 | Y |

