| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2230 | LUCKNOW MAIL | MonTueWedThuFriSatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | 1 | Source | 22:00 | 0 | Y |
| 2 | GZB | GHAZIABAD | 1 | 1 | 22:40 | 22:43 | 26 | Y |
| 3 | HPU | HAPUR | 1 | 1 | 23:19 | 23:22 | 63 | Y |
| 4 | MB | MORADABAD | 1 | 2 | 01:05 | 01:15 | 167 | Y |
| 5 | RMU | RAMPUR | 1 | 2 | 01:40 | 01:42 | 194 | Y |
| 6 | BE | BAREILLY | 1 | 2 | 02:40 | 02:50 | 258 | Y |
| 7 | SPN | SHAHJEHANPUR | 1 | 2 | 04:00 | 04:05 | 328 | Y |
| 8 | HRI | HARDOI | 1 | 2 | 04:53 | 04:55 | 391 | Y |
| 9 | LKO | LUCKNOW | 1 | 2 | 06:50 | 00:00 | 493 | Y |

