| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2301 | CAL RAJDHANI | MonTueWedThuFriSat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | HWH | HOWRAH JN | 1 | 1 | Source | 16:55 | 0 | Y |
| 2 | DHN | DHANBAD JN | 1 | 1 | 19:52 | 19:57 | 259 | Y |
| 3 | PNME | PARASNATH | 1 | 1 | 20:25 | 20:26 | 306 | Y |
| 4 | GAYA | GAYA JN | 1 | 1 | 22:29 | 22:32 | 458 | Y |
| 5 | MGS | MUGHAL SARAI JN | 1 | 2 | 01:00 | 01:10 | 661 | Y |
| 6 | ALD | ALLAHABAD JN | 1 | 2 | 02:55 | 02:58 | 814 | Y |
| 7 | CNB | KANPUR CENTRAL | 1 | 2 | 05:00 | 05:05 | 1007 | Y |
| 8 | NDLS | NEW DELHI | 1 | 2 | 09:50 | 00:00 | 1446 | Y |

