| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2302 | KOLKATA RJDHNI | MonTueWedThu-SatSun |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | 1 | Source | 17:00 | 0 | Y |
| 2 | CNB | KANPUR CENTRAL | 1 | 1 | 21:35 | 21:40 | 440 | Y |
| 3 | ALD | ALLAHABAD JN | 1 | 1 | 23:43 | 23:46 | 634 | Y |
| 4 | MGS | MUGHAL SARAI JN | 1 | 2 | 01:45 | 01:55 | 787 | Y |
| 5 | GAYA | GAYA JN | 1 | 2 | 04:26 | 04:29 | 990 | Y |
| 6 | PNME | PARASNATH | 1 | 2 | 06:14 | 06:16 | 1141 | Y |
| 7 | DHN | DHANBAD JN | 1 | 2 | 06:46 | 06:51 | 1189 | Y |
| 8 | HWH | HOWRAH JN | 1 | 2 | 09:55 | 00:00 | 1447 | Y |

