| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2306 | KOLKATA RJDHNI | ----Fri-- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | 1 | Source | 17:00 | 0 | Y |
| 2 | CNB | KANPUR CENTRAL | 1 | 1 | 21:35 | 21:40 | 440 | Y |
| 3 | ALD | ALLAHABAD JN | 1 | 1 | 23:43 | 23:46 | 634 | Y |
| 4 | MGS | MUGHAL SARAI JN | 1 | 2 | 01:45 | 01:55 | 787 | Y |
| 5 | PNBE | PATNA JN | 1 | 2 | 04:55 | 05:05 | 999 | Y |
| 6 | JSME | JASIDIH JN | 1 | 2 | 08:39 | 08:43 | 1220 | Y |
| 7 | MDP | MADHUPUR JN | 1 | 2 | 09:08 | 09:12 | 1249 | Y |
| 8 | HWH | HOWRAH JN | 1 | 2 | 12:45 | 00:00 | 1542 | Y |

