| Train Finder | Trains | Stations | Cities |
| No | Name | Running Days |
|---|---|---|
| 2330 | W B SMPRK KRNTI | -Tue---Sat- |
| Stn No | Code | Name | Rte No | day | Arrive | Depart | Distance | Stop |
|---|---|---|---|---|---|---|---|---|
| 1 | DLI | DELHI | 1 | 1 | Source | 19:05 | 0 | Y |
| 2 | CNB | KANPUR CENTRAL | 1 | 2 | 01:25 | 01:30 | 434 | Y |
| 3 | MGS | MUGHAL SARAI JN | 1 | 2 | 06:35 | 06:55 | 781 | Y |
| 4 | DHN | DHANBAD JN | 1 | 2 | 12:35 | 12:45 | 1183 | Y |
| 5 | ASN | ASANSOL JN | 1 | 2 | 13:40 | 13:55 | 1242 | Y |
| 6 | DGR | DURGAPUR | 1 | 2 | 14:24 | 14:26 | 1284 | Y |
| 7 | BWN | BARDDHAMAN JN | 1 | 2 | 15:32 | 15:35 | 1347 | Y |
| 8 | SDAH | SEALDAH | 1 | 2 | 17:45 | 00:00 | 1448 | Y |

